Licensing
Licensing fees and charges 2024/25
In this section you will find the following information:
- Alcohol and Entertainment
- Lotteries and Gambling
- Taxis and Private Hire
- Street Trading
- Charitable Collections
- Busking
- Skin Piercing
- Animal Licences
- Sex Establishments
- Scrap Metal Sites and Collectors
- Licensing Fees
- Public Access
- Caravan Site Licence
- Pavement Licences
Below is a list of fees and charges payable by type of licence. Fees shown are for the period from 1 April 2024 to 31 March 2025.
Taxi and Private Hire
| Hackney Carriage Vehicle Licence | £323.00 |
| Private Hire Vehicle Licence | £323.00 |
| Fully Electric Hackney Carriage Vehicle Licence | £0.00 |
| Fully Electric Private Hire Vehicle Licence | £0.00 |
| Temporary Replacement Hackney Carriage or Private Hire Vehicle (4 months only) | £243.00 |
| Private Hire Operator Licence (5 year: 1-3 vehicles) | £829.00 |
| Private Hire Operator Licence (5 year: more than three vehicles) | £942.00 |
| Hackney Carriage / Private Hire Driver Licence (3 year) | £291.00 |
| Knowledge Test | £25.00 |
| Upgrade from private hire to dual driver licence | £26.00 |
| Replacement vehicle licence plate (external) | £37.00 |
| Replacement vehicle licence plate (internal) | £29.00 |
| Replacement driver's licence | £29.00 |
| Transfer of ownership of a licensed vehicle | £41.00 |
| Criminal Record (DBS) Check | £61.00 |
Animal activity licences
| Hiring out horses, breeding of dogs, providing or arranging the provision of boarding for cats or dogs and selling animals as pets | |
| Application fee | £355.00 |
| Licence fee (1 year) | £199.00 |
| Licence fee (2 years) | £393.00 |
| Licence fee (3 years) | £590.00 |
| Application to vary a licence | £259.00 |
| Veterinary fees (if applicable) | Recovered at cost |
| Local authority inspection (on request of licence holder) | £177.00 |
| Keeping or training animals for exhibition (only) | |
| Application fee | £237.00 |
| Licence fee (3 years) | £324.00 |
| Application to vary a licence | £171.00 |
| Veterinary fees (if applicable) | Recovered at cost |
| Local authority inspection (on request of licence holder) | £177.00 |
Acupuncture, cosmetic piercing, semi-permanent skin colouring, tattooing, electrolysis
| Fee to register a premises | £152.00 |
| Fee to register a practitioner | £103.00 |
Gambling Act 2005 (including small lotteries)
| Small society lotteries | |
| Fee to register a small society lottery | £40.00 |
| Small society lottery annual maintenance fee | £20.00 |
| Application for the grant of a premises licence | |
| Adult Gaming Centres | £2,020.00 |
| Betting (excluding tracks) | £1,696.00 |
| Betting Tracks | £2,362.00 |
| Bingo | £1,346.00 |
| Family Entertainment Centres | £1,346.00 |
| Premises licence annual fees | |
| Adult Gaming Centres | £410.00 |
| Betting (excluding tracks) | £674.00 |
| Betting Tracks | £674.00 |
| Bingo | £674.00 |
| Family Entertainment Centres | £504.00 |
| Application to vary a premises licence | |
| Adult Gaming Centres | £1,010.00 |
| Betting (excluding tracks) | £845.00 |
| Betting Tracks | £1,180.00 |
| Bingo | £674.00 |
| Family Entertainment Centres | £674.00 |
| Application to transfer a premises licence | |
| Adult Gaming Centres | £814.00 |
| Betting (excluding tracks) | £643.00 |
| Betting Tracks | £814.00 |
| Bingo | £814.00 |
| Family Entertainment Centres | £643.00 |
| Application for a provisional statement | |
| Adult Gaming Centres | £2,020.00 |
| Betting (excluding tracks) | £1,696.00 |
| Betting Tracks | £2,362.00 |
| Bingo | £1,346.00 |
| Family Entertainment Centres | £1,346.00 |
| Application for the grant of a premises licence (provisional statement holders) | |
| Adult Gaming Centres | £814.00 |
| Betting (excluding tracks) | £643.00 |
| Betting Tracks | £814.00 |
| Bingo | £814.00 |
| Family Entertainment Centres | £643.00 |
| Application for reinstatement of a premises licence | |
| Adult Gaming Centres | £814.00 |
| Betting (excluding tracks) | £643.00 |
| Betting Tracks | £814.00 |
| Bingo | £643.00 |
| Family Entertainment Centres | £643.00 |
| Premises licence fees (miscellaneous) | |
| Copy of a premises licence (all types) | £25.00 |
| Notification of a change in respect of a premises licence (all types) | £50.00 |
| Licensed Premises Gaming Machine Permits | |
| Application for grant of a permit | £150.00 |
| Application for variation of a permit | £100.00 |
| Application for the transfer of a permit | £25.00 |
| Annual permit fee | £50.00 |
| Change of name shown on a permit | £25.00 |
| Request for a copy of a permit | £15.00 |
| Licensed Premises Gaming Machines (Automatic Entitlement) | |
| Fee to serve notification | £50.00 |
| Club Gaming Permits | |
| Application for grant of a permit | £200.00 |
| Application for grant of a permit (Club premises certificate holders) | £100.00 |
| Application for variation of a permit | £100.00 |
| Application for renewal of a permit | £200.00 |
| Application for renewal of a permit (club premises certificate holders) | £100.00 |
| Annual permit fee | £50.00 |
| Request for a copy of a permit | £15.00 |
| Club Machine Permits | |
| Application for grant of a permit | £200.00 |
| Application for grant of a permit (Club premises certificate holders) | £100.00 |
| Application for variation of a permit | £100.00 |
| Application for renewal of a permit | £200.00 |
| Application for renewal of a permit (club premises certificate holders) | £100.00 |
| Annual permit fee | £50.00 |
| Request for a copy of a permit | £15.00 |
| Family Entertainment Centre Gaming Machine Permit | |
| Application for grant of a permit | £300.00 |
| Application for renewal of a permit | £300.00 |
| Change of name shown on a permit | £25.00 |
| Request for a copy of a permit | £15.00 |
| Prize Gaming Permits | |
| Application for grant of a permit | £300.00 |
| Application for renewal of a permit | £300.00 |
| Change of name shown on a permit | £25.00 |
| Request for a copy of a permit | £15.00 |
| Temporary Use Notices | |
| Fee to serve a Temporary Use Notice | £330.00 |
| Copy of a Temporary Use Notice | £25.00 |
Pavement Licence
| Application for a licence (6 month licence) | £100 |
Scrap metal dealers licences
| Application for a new site licence | £313.00 |
| Fee per additional site | £161.00 |
| Application for renewal of a site licence | £257.00 |
| Fee per additional site | £161.00 |
| Application for a new collectors licence | £155.00 |
| Application for renewal of a collectors licence | £102.00 |
| Variation of a licence | £70.00 |
| Request for a copy of a licence (if lost or stolen) | £27.00 |
Zoo licences
| Application for grant of a licence | £416.00 |
| Application for renewal of a licence | £416.00 |
| Secretary of state inspector and veterinary fees | Recovered at cost |
Dangerous wild animals (DWA)
| Application for grant of a licence | £296.00 |
| Application for renewal of a licence | £296.00 |
| Veterinary inspection fees | Recovered at cost |
Sex establishments
| Application for grant of a new licence | £4,172.00 |
| Application for renewal of a licence | £2,085.00 |
| Application for transfer of a licence | £2,085.00 |
| Application for variation of a licence | £2,085.00 |
Hypnotism
| Application for authorisation | £54 |

